Copper Ore
| Detail tab: | |
|---|---|
| Trade: | Yes |
Reward — The percentage of loss
| 2000 | 100 % | |
| 2000 | 100 % | |
| 2000 | 100 % | |
| 2000 | 100 % | |
| 2000 | 100 % | |
| 1500 | 100 % | |
| 1500 | 100 % | |
| 1400 | 100 % | |
| 1250 | 100 % | |
| 1100 | 100 % | |
| 1000 | 100 % |
| 1000 | 100 % | |
| 1000 | 100 % | |
| 800 | 100 % | |
| 800 | 100 % | |
| 750 | 100 % | |
| 700 | 100 % | |
| 680 | 100 % | |
| 650 | 100 % | |
| 630 | 100 % | |
| 600 | 100 % | |
| 580 | 100 % |
| 500 | 100 % | |
| 500 | 100 % | |
| 500 | 100 % | |
| 490 | 100 % | |
| 340 | 100 % | |
| 275 | 100 % | |
| 250 | 100 % | |
| 250 | 100 % | |
| 200 | 100 % | |
| 200 | 100 % | |
| 200 | 100 % |
| 200 | 100 % | |
| 200 | 100 % | |
| 200 | 100 % | |
| 200 | 100 % | |
| 200 | 100 % | |
| 200 | 100 % | |
| 200 | 100 % | |
| 50 | 100 % |
Merchant
Reward — Miscellaneous
| 500 | 14 % |

















