Deposit: Copper Ore
| Detail tab: | Deposit: Copper Ore |
|---|---|
| Trade: | Yes |
Reward — The percentage of loss
| 800 | 20 % | |
| 800 | 20 % | |
| 800 | 20 % | |
| 800 | 20 % | |
| 800 | 20 % | |
| 630 | 30 % | |
| 570 | 50 % | |
| 550 | 6.67 % | |
| 550 | 6.67 % | |
| 550 | 6.66 % | |
| 550 | 6.66 % |
| 500 | 10 % | |
| 500 | 10 % | |
| 500 | 10 % | |
| 400 | 100 % | |
| 400 | 30 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 20 % | |
| 400 | 20 % |
| 400 | 20 % | |
| 400 | 20 % | |
| 350 | 20 % | |
| 350 | 20 % | |
| 350 | 10 % | |
| 350 | 10 % | |
| 290 | 50 % | |
| 200 | 25 % | |
| 200 | 25 % | |
| 150 | 25 % | |
| 100 | 50 % |
| 100 | 50 % | |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 20 % |
Reward — Miscellaneous
| 1000 | 13 % | |
| 500 | 13 % | |
Refill Collection |
1500 | 9.3 % |
| 450 | 16.66 % |
Refill Collection
