Crystal(s) Crystal(s)

Detail tab: Crystal(s) Crystal(s)
Trade: No

MerchantMerchant

Available Level Cost Detail tab
Unknown
Decorations
7+ Gems x 55 Unknown
Unknown
Decorations
7+ Gems x 195 Unknown
Unknown
Decorations
7+ Gems x 495 Unknown
Unknown
Decorations
1+ Gems x 1199 Unknown
Unknown
Easter Event 2018
1+ Gems x 1199 Unknown
Unknown
Valentine’s Event 2019
1+ Gems x 9999 Unknown

Reward — Miscellaneous

Short Letter (Excelsior) Short Letter (Excelsior) 2 16.66 %
Normal Letter (Excelsior) Normal Letter (Excelsior) 2 16.66 %
Long Letter (Excelsior) Long Letter (Excelsior) 2 20 %
Rough Travel Guide (Excelsior) Rough Travel Guide (Excelsior) 2 16.66 %
Normal Travel Guide (Excelsior) Normal Travel Guide (Excelsior) 2 16.66 %
Detailed Travel Guide (Excelsior) Detailed Travel Guide (Excelsior) 2 16.66 %
"The Evil Queen" Book (Excelsior) «The Evil Queen» Book (Excelsior) 2 25 %
Login Reward. Day 1 2 100 %
Login Reward. Day 2 2 100 %
Login Reward. Day 3 2 100 %
Login Reward. Day 4 3 100 %
Login Reward. Day 5 3 100 %
Login Reward. Day 6 4 100 %

Reward — Achievements

Reward — Level

Level 21 Crystal(s) x 1 100 %

Recipe

Duration Cost Reward
MedipackInstantly makes one general recover. 14 d Crystal(s) x 10
Flour x 1000
Simple Paper x 1000
Medipack x 1
Cupid 1 d 14 h Crystal(s) x 1
Saltpeter x 100
Cupid's Arrow x 1
UnknownUnknown Crystal Shard x 10 Crystal(s) x 1

Quests

Name Level Reward
A new job 21 -50 2 Crystal(s)
Brew supply 21 -50 2 Crystal(s)
Carved into stone 21 -50 2 Crystal(s)
Follower 21 -50 2 Crystal(s)
The bone discovery 21 -50 2 Crystal(s)
Valuable jugs 21 -50 2 Crystal(s)
Well filled 21 -50 2 Crystal(s)
Burned down 21 -50 2 Crystal(s)
First wave 21 -50 2 Crystal(s)
Food donation 21 -50 2 Crystal(s)
New farm 21 -50 2 Crystal(s)
New settlers 21 -50 3 Crystal(s)
Nutrition for the new 21 -50 3 Crystal(s)
Ran aground 21 -50 3 Crystal(s)
Second wave 21 -50 2 Crystal(s)
The bakery 21 -50 3 Crystal(s)
The bear 21 -50 4 Crystal(s)
The exhibition 21 -50 3 Crystal(s)
The great discovery 21 -50 3 Crystal(s)
The huge statue 21 -50 2 Crystal(s)
Theodor needs help 21 -50 2 Crystal(s)
Timber worm 21 -50 3 Crystal(s)
Dog family 21 -50 2 Crystal(s)
Not enough goods 21 -50 2 Crystal(s)
Wrong order 21 -50 2 Crystal(s)
Harvest time 21 -50 2 Crystal(s)
Negotiation skills 21 -50 2 Crystal(s)
The world of trading 21 -50 2 Crystal(s)
High request 21 -50 2 Crystal(s)
The monster 21 -50 2 Crystal(s)
Horse breeding 31 -65 4 Crystal(s)
A sign of esteem 31 -65 4 Crystal(s)
A sign of peace 31 -65 4 Crystal(s)
In the city’s honor 31 -65 5 Crystal(s)
Lovely gold 31 -65 3 Crystal(s)
Meat for the neighbors 31 -65 3 Crystal(s)
The village defenses 31 -65 4 Crystal(s)
The king’s monument 31 -65 4 Crystal(s)
The sausage competition 31 -65 3 Crystal(s)
Reparations 31 -65 3 Crystal(s)
Animal market 31 -65 3 Crystal(s)
Defense 31 -65 3 Crystal(s)
A dark shadow 31 -65 3 Crystal(s)
Alienation 31 -65 5 Crystal(s)
Behind your back 31 -65 3 Crystal(s)
Military extension 31 -65 3 Crystal(s)
Local Alchemist 31 -65 3 Crystal(s)
The Play 31 -65 3 Crystal(s)
New land 51 -80 4 Crystal(s)
New help for Theodor 51 -80 4 Crystal(s)
The proposal 51 -80 4 Crystal(s)
Titanium shortage 51 -80 4 Crystal(s)
A full armory 51 -80 4 Crystal(s)
The last time… 51 -80 4 Crystal(s)
Good things come… 51 -80 4 Crystal(s)
Lots of gunpowder 51 -80 4 Crystal(s)
Good exchange rate 51 -80 4 Crystal(s)
Cheap prices 51 -80 4 Crystal(s)
Raise your stock 51 -80 4 Crystal(s)
Elite drill 51 -80 4 Crystal(s)
Settlers on the Moon 51 -80 6 Crystal(s)
The Library 51 -80 7 Crystal(s)
Origami 51 -80 6 Crystal(s)
The Big Harvest 62 -80 4 Crystal(s)
The Tournament 66 -80 6 Crystal(s)
Noble Furniture 66 -80 5 Crystal(s)
Noble Houses 66 -80 5 Crystal(s)
Busting the Myth 66 -80 6 Crystal(s)
The Race 66 -80 6 Crystal(s)
Hired Forces 66 -80 5 Crystal(s)
Annoholics Live 66 -80 5 Crystal(s)
Kitty Lure 66 -80 5 Crystal(s)
Special Forces 66 -80 7 Crystal(s)
Bonaberti Connection I 57 -75 2 Crystal(s)
1 Ballista
Bonaberti Connection II 57 -75 2 Crystal(s)
1 Ballista
Bonaberti Connection III 57 -75 2 Crystal(s)
1 Big Catapult
Aunt Irma’s Pepperoni 62 -80 5 Crystal(s)
The Traveling Actors 24 -50 2 Crystal(s)
The Horse Race 31 -65 3 Crystal(s)