Deposit: Meat
| Detail tab: | Deposit: Meat |
|---|---|
| Trade: | Yes |
Reward — The percentage of loss
| 600 | 24 % | |
| 600 | 24 % | |
| 600 | 24 % | |
| 600 | 24 % | |
| 600 | 24 % | |
| 600 | 24 % | |
| 600 | 24 % | |
| 600 | 22 % | |
| 600 | 15 % | |
| 600 | 15 % | |
| 600 | 6.66 % |
| 600 | 6.66 % | |
| 550 | 24 % | |
| 550 | 22 % | |
| 500 | 25 % | |
| 500 | 24 % | |
| 500 | 22 % | |
| 500 | 6.66 % | |
| 500 | 6.66 % | |
| 450 | 25 % | |
| 450 | 24 % | |
| 400 | 25 % |
| 400 | 20 % | |
| 400 | 20 % | |
| 400 | 20 % | |
| 400 | 20 % | |
| 350 | 10 % | |
| 350 | 10 % | |
| 300 | 20 % | |
| 300 | 20 % | |
| 300 | 5 % | |
| 300 | 5 % | |
| 200 | 20 % |
| 200 | 20 % | |
| 200 | 20 % | |
| 200 | 10 % | |
| 200 | 10 % | |
| 200 | 10 % | |
| 150 | 25 % | |
| 100 | 20 % |
Reward — Miscellaneous
Refill Collection |
2000 | 11.63 % |
Refill Collection
