Deposit: Wheat
| Detail tab: | Deposit: Wheat |
|---|---|
| Trade: | Yes |
Reward — The percentage of loss
| 700 | 22 % | |
| 650 | 24 % | |
| 650 | 22 % | |
| 600 | 25 % | |
| 600 | 24 % | |
| 600 | 22 % | |
| 550 | 25 % | |
| 550 | 24 % | |
| 500 | 25 % | |
| 500 | 10 % | |
| 500 | 10 % |
| 500 | 10 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 20 % | |
| 400 | 20 % | |
| 200 | 25 % | |
| 200 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % |
Recipe
![]() |
||||
|---|---|---|---|---|
x 400 |


