Cherry Tree
Detail tab: | ![]() Decorative object |
---|---|
To reposition buildings: | Yes |
Hitpoints: | 1000 ![]() |
Trade: | Yes |
Size: | ![]() |
Level: | 0 |
Reward — The percentage of loss
![]() |
1 | 15 % |
![]() |
1 | 10 % |
![]() |
1 | 10 % |
Detail tab: | ![]() Decorative object |
---|---|
To reposition buildings: | Yes |
Hitpoints: | 1000 ![]() |
Trade: | Yes |
Size: | ![]() |
Level: | 0 |
![]() |
1 | 15 % |
![]() |
1 | 10 % |
![]() |
1 | 10 % |