Machine Oil
| Detail tab: | Effect +400% output Target Workyard Duration 6 hours (9 hours on friend/guild member) |
|---|---|
| Buff Effect: | 500% |
| Duration: | 6 h — User 9 h — Friends |
| Objective: | Home Island: Buildings |
| Delete Item: | No |
| Trade: | Yes |
| Type: | Productivity Buffs |
Reward — The percentage of loss
| 3 | 10 % | |
| 3 | 10 % | |
| 3 | 10 % | |
| 3 | 10 % | |
| 1 | 100 % | |
| 1 | 23.33 % | |
| 1 | 23.33 % | |
| 1 | 23.33 % | |
| 1 | 23.33 % | |
| 1 | 10 % | |
| 1 | 10 % |
| 1 | 1 % | |
| 1 | 1 % | |
| 1 | 1 % | |
| 1 | 1 % |
Merchant
| Available | Level | Cost | Detail tab | |
|---|---|---|---|---|
![]() Unknown |
1+ | Unknown | ||
![]() Unknown |
1+ | Unknown | ||
![]() Unknown |
1+ | Unknown |




