Deposit: Fish
| Detail tab: | Deposit: Fish |
|---|---|
| Trade: | Yes |
Reward — The percentage of loss
| 500 | 6.66 % | |
| 500 | 6.66 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 25 % | |
| 400 | 20 % | |
| 400 | 20 % | |
| 350 | 20 % | |
| 350 | 20 % | |
| 200 | 25 % |
| 200 | 25 % | |
| 100 | 50 % | |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % | |
| 100 | 25 % |
Reward — Miscellaneous
Refill Collection |
2000 | 13.95 % |
Refill Collection
